Swim Gym Essco Pumps
Certified Pump Test
Member of the Hydraulic Institute
2550 2400 2100 1800 1500 1200 900 600 300 0
1.6 3.0 3.8 4.1 4.5 5.6 6.4 7.2 7.8 8.6
3.7 6.9 8.8 9.5 10.4 12.9 14.8 16.6 18.0 19.9
1150
1100 1000 900 800 700 600 500 400 300
GPM MUL 1.0 0.9 0.8 0.7 0.6 0.5 0.4 0.3 0.3
TDH MULT 0.9 0.8 0.6 0.5 0.4 0.3 0.2 0.1 0.1
BHP MULT 0.9 0.7 0.5 0.3 0.2 0.1 0.1 0.0 0.0
1150 RPM 0 300 600 900 1200 1500 1800 2100 2400 2550
8.6 7.8 7.2 6.4 5.6 4.5 4.1 3.8 3.0 1.6
0 300 600 900 1200 1500 1800 2100 2400 2550
1100 RPM 0 287 574 861 1148 1435 1722 2009 2296 2439
7.9 7.1 6.6 5.9 5.1 4.1 3.8 3.5 2.7 1.5
1000 RPM 0 261 522 783 1043 1304 1565 1826 2087 2217
6.5 5.9 5.4 4.8 4.2 3.4 3.1 2.9 2.3 1.2
900 RPM 0 235 470 704 939 1174 1409 1643 1878 1996
5.3 4.8 4.4 3.9 3.4 2.8 2.5 2.3 1.8 1.0


10" Pump 1150 RPM Test Data

Pump Test Curve Graph
(Click on Image to view graph full screen 43K)



therapy fitness commercial pool builders residential